WR

带刮刀圆锯片

Thin Kerf Saw Blade with Rakers

background
带刮刀圆锯片
  • 用途:此锯片设计适用於软木和实木切割。
  • 材质:采用日本钢板以及钨钢
  • 特色:刀身超薄丶加工效率高 丶卓越的切割效果
  • 刀刃形式:

    S-FS-RL

  • ※各式规格皆订制,最低订购量50PCS
unit:mm
型号
外径 刃厚度 本体厚
内孔
齿数
刮刀
齿型
ΦD P B Φd Z IR/OR TP
WR18022040024-3 180 2.2 1.6 40 24 3 S-F
WR20016070028-2 200 1.6 1.2 70 28 2 S-F
WR20522040024-3 205 2.2 1.6 40 24 3 S-F
WR22016070024-3 220 1.6 1.2 70 28 3 S-F
WR22016040030-3 220 1.6 1.2 40 30 3 S-F
WR23022070024-2 230 2.2 1.6 70 24 2 S-F
WR23024045030-4 230 2.4 1.8 45 30 2+2 S-F
WR25022060030-4 250 2.2 1.6 60 30 2+2 S-F
WR25022070030-3 250 2.2 1.6 70 30 3 S-F
WR25024050030-3 250 2.4 1.7 50 30 3 S-F
WR25516050036-3 255 1.6 1.2 50 36 3 S-F
WR25517070036-2 255 1.7 1.2 70 36 2 S-F
WR25522040030-3 255 2.2 1.6 40 30 0+3 S-RL
WR25522050030-4 255 2.2 1.6 50 30 2+2 S-F
WR25522060030-4 255 2.2 1.6 60 30 2+2 S-F
WR25522070030-3 255 2.2 1.6 70 30 0+3 S-RL
WR25522070036-2 255 2.2 1.6 70 36 2 S-F
WR25524040030-2 255 2.4 1.6 40 30 2 S-F
WR25528070036-2 255 2.8 2.0 70 36 2 S-F
WR30022070024-4 300 2.2 1.6 70 24 2+2 S-F
WR30022070024-2 300 2.2 1.6 70 24 2 S-F
WR30030070024-2 300 3.0 2.2 70 24 2 S-F
WR30030070024-4 300 3.0 2.2 70 24 2+2 S-F
WR30032070024-2 300 3.2 2.2 70 24 2 S-RL
WR30032070024-4 300 3.2 2.2 70 24 2+2 S-RL
WR35025070024-2 350 2.5 1.8 70 24 2 S-F
WR35025070024-4 350 2.5 1.8 70 24 2+2 S-F
WR35032070024-2 350 3.2 2.4 70 24 2 S-F
WR35032070024-4 350 3.2 2.4 70 24 2+2 S-F
WR35035070024-2 350 3.5 2.5 70 24 2 S-RL
WR35035070024-6 350 3.5 2.5 70 24 2+2+2 S-RL
WR35036070024-2 350 3.6 2.6 70 24 2 S-F
WR35036070024-4 350 3.6 2.6 70 24 2+2 S-F
WR40040070024-4 400 4.0 2.8 70 24 2+2 S-F
WR45044070028-6 450 4.4 3.2 70 28 2+2+2 S-F

最新消息