cutting tool

![]() |
||||||||
| unit:mm | ||||||||
| Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 | α3 |
| CNMM120402F-NAP1 | 12.7 | 4.76 | 0.2 | 5.16 | 1 | 80° | 0° | 10° |
| CNMM120404F-NAP1 | 12.7 | 4.76 | 0.4 | 5.16 | 1 | 80° | 0° | 10° |
| CNMM120408F-NAP1 | 12.7 | 4.76 | 0.8 | 5.16 | 1 | 80° | 0° | 10° |
| CNMM120412F-NAP1 | 12.7 | 4.76 | 1.2 | 5.16 | 1 | 80° | 0° | 10° |
| CCGW060201F-PAP1 | 6.35 | 2.38 | 0.1 | 2.8 | 1 | 80° | 7° | 0° |
| CCGW060202F-PAP1 | 6.35 | 2.38 | 0.2 | 2.8 | 1 | 80° | 7° | 0° |
| CCGW060204F-PAP1 | 6.35 | 2.38 | 0.4 | 2.8 | 1 | 80° | 7° | 0° |
| CCMT060201F-PAP1 | 6.35 | 2.38 | 0.1 | 2.8 | 1 | 80° | 7° | 10° |
| CCMT060202F-PAP1 | 6.35 | 2.38 | 0.2 | 2.8 | 1 | 80° | 7° | 10° |
| CCMT060204F-PAP1 | 6.35 | 2.38 | 0.4 | 2.8 | 1 | 80° | 7° | 10° |
| CCMT09T301F-PAP1 | 9.525 | 3.97 | 0.1 | 4.4 | 1 | 80° | 7° | 10° |
| CCMT09T302F-PAP1 | 9.525 | 3.97 | 0.2 | 4.4 | 1 | 80° | 7° | 10° |
| CCMT09T304F-PAP1 | 9.525 | 3.97 | 0.2 | 4.4 | 1 | 80° | 7° | 10° |
| CCMT09T308F-PAP1 | 9.525 | 3.97 | 0.2 | 4.4 | 1 | 80° | 7° | 10° |
| CPMH080201F-PAP1 | 7.94 | 2.38 | 0.1 | 3.5 | 1 | 80° | 7° | 10° |
| CPMH080202F-PAP1 | 7.94 | 2.38 | 0.2 | 3.5 | 1 | 80° | 7° | 10° |
| CPMH080204F-PAP1 | 7.94 | 2.38 | 0.4 | 3.5 | 1 | 80° | 7° | 10° |
| CPMH080208F-PAP1 | 7.94 | 2.38 | 0.8 | 3.5 | 1 | 80° | 7° | 10° |
| CPMH090301F-PAP1 | 9.525 | 3.18 | 0.1 | 4.5 | 1 | 80° | 7° | 10° |
| CPMH090302F-PAP1 | 9.525 | 3.18 | 0.2 | 4.5 | 1 | 80° | 7° | 10° |
| CPMH090304F-PAP1 | 9.525 | 3.18 | 0.4 | 4.5 | 1 | 80° | 7° | 10° |
| CPMH090308F-PAP1 | 9.525 | 3.18 | 0.8 | 4.5 | 1 | 80° | 7° | 10° |
![]() |
||||||||
| unit:mm | ||||||||
| Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 | α3 |
| DNMM150402F-NAP1 | 12.7 | 4.76 | 0.2 | 5.16 | 1 | 55° | 0° | 10° |
| DNMM150404F-NAP1 | 12.7 | 4.76 | 0.4 | 5.16 | 1 | 55° | 0° | 10° |
| DNMM150408F-NAP1 | 12.7 | 4.76 | 0.8 | 5.16 | 1 | 55° | 0° | 10° |
| DNMM150412F-NAP1 | 12.7 | 4.76 | 1.2 | 5.16 | 1 | 55° | 0° | 10° |
| DCMT070201F-PAP1 | 6.35 | 2.38 | 0.1 | 2.8 | 1 | 55° | 7° | 10° |
| DCMT070202F-PAP1 | 6.35 | 2.38 | 0.2 | 2.8 | 1 | 55° | 7° | 10° |
| DCMT070204F-PAP1 | 6.35 | 2.38 | 0.4 | 2.8 | 1 | 55° | 7° | 10° |
| DCMT11T301F-PAP1 | 9.525 | 3.97 | 0.1 | 4.4 | 1 | 55° | 7° | 10° |
| DCMT11T302F-PAP1 | 9.525 | 3.97 | 0.2 | 4.4 | 1 | 55° | 7° | 10° |
| DCMT11T304F-PAP1 | 9.525 | 3.97 | 0.4 | 4.4 | 1 | 55° | 7° | 10° |
| DCMT11T308F-PAP1 | 9.525 | 3.97 | 0.8 | 4.4 | 1 | 55° | 7° | 10° |
![]() |
||||||||
| unit:mm | ||||||||
| Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 | α3 |
| TNMM160402F-NAP1 | 9.525 | 4.76 | 0.2 | 3.81 | 1 | 60° | 0° | 10° |
| TNMM160404F-NAP1 | 9.525 | 4.76 | 0.4 | 3.81 | 1 | 60° | 0° | 10° |
| TNMM160408F-NAP1 | 9.525 | 4.76 | 0.8 | 3.81 | 1 | 60° | 0° | 10° |
| TNMM160412F-NAP1 | 9.525 | 4.76 | 1.2 | 3.81 | 1 | 60° | 0° | 10° |
| TCGW110302F-PAP1 | 6.35 | 3.18 | 0.2 | 2.8 | 1 | 60° | 7° | 0° |
| TCGW110304F-PAP1 | 6.35 | 3.18 | 0.4 | 2.8 | 1 | 60° | 7° | 0° |
| TCGW110308F-PAP1 | 6.35 | 3.18 | 0.8 | 2.8 | 1 | 60° | 7° | 0° |
| TCMT110302F-PAP1 | 6.35 | 3.18 | 0.2 | 2.8 | 1 | 60° | 7° | 10° |
| TCMT110304F-PAP1 | 6.35 | 3.18 | 0.4 | 2.8 | 1 | 60° | 7° | 10° |
| TCMT110308F-PAP1 | 6.35 | 3.18 | 0.8 | 2.8 | 1 | 60° | 7° | 10° |
| TPGB110302F-PAP1 | 6.35 | 3.18 | 0.2 | 3.3 | 1 | 60° | 11° | 0° |
| TPGB110304F-PAP1 | 6.35 | 3.18 | 0.4 | 3.3 | 1 | 60° | 11° | 0° |
| TPGB110308F-PAP1 | 6.35 | 3.18 | 0.8 | 3.3 | 1 | 60° | 11° | 0° |
| TPGB160302F-PAP1 | 9.525 | 3.18 | 0.2 | 4.5 | 1 | 60° | 11° | 0° |
| TPGB160304F-PAP1 | 9.525 | 3.18 | 0.4 | 4.5 | 1 | 60° | 11° | 0° |
| TPGB160308F-PAP1 | 9.525 | 3.18 | 0.8 | 4.5 | 1 | 60° | 11° | 0° |
| TPMH110302F-PAP1 | 6.35 | 3.18 | 0.2 | 3.3 | 1 | 60° | 11° | 10° |
| TPMH110304F-PAP1 | 6.35 | 3.18 | 0.4 | 3.3 | 1 | 60° | 11° | 10° |
| TPMH110308F-PAP1 | 6.35 | 3.18 | 0.8 | 3.3 | 1 | 60° | 11° | 10° |
| TPMH160301F-PAP1 | 9.525 | 3.18 | 0.1 | 4.5 | 1 | 60° | 11° | 10° |
| TPMH160302F-PAP1 | 9.525 | 3.18 | 0.2 | 4.5 | 1 | 60° | 11° | 10° |
| TPMH160304F-PAP1 | 9.525 | 3.18 | 0.4 | 4.5 | 1 | 60° | 11° | 10° |
| TPMH160308F-PAP1 | 9.525 | 3.18 | 0.8 | 4.5 | 1 | 60° | 11° | 10° |
![]() |
||||||||
| unit:mm | ||||||||
| Order Code | D1 | S1 | Re | D2 | Z | α1 | α2 | α3 |
| VNMM160402F-NAP1 | 9.525 | 4.76 | 0.2 | 5.3 | 1 | 35° | 0° | 10° |
| VNMM160404F-NAP1 | 9.525 | 4.76 | 0.4 | 5.3 | 1 | 35° | 0° | 10° |
| VNMM160408F-NAP1 | 9.525 | 4.76 | 0.8 | 5.3 | 1 | 35° | 0° | 10° |
| VNMM160412F-NAP1 | 9.525 | 4.76 | 1.2 | 5.3 | 1 | 35° | 0° | 10° |
| VBMT110301F-PAP1 | 6.35 | 3.18 | 0.1 | 2.8 | 1 | 35° | 5° | 10° |
| VBMT110302F-PAP1 | 6.35 | 3.18 | 0.2 | 2.8 | 1 | 35° | 5° | 10° |
| VBMT110304F-PAP1 | 6.35 | 3.18 | 0.4 | 2.8 | 1 | 35° | 5° | 10° |
| VBMT110308F-PAP1 | 6.35 | 3.18 | 0.8 | 2.8 | 1 | 35° | 5° | 10° |
| VBMT160401F-PAP1 | 9.525 | 4.76 | 0.1 | 4.4 | 1 | 35° | 5° | 10° |
| VBMT160402F-PAP1 | 9.525 | 4.76 | 0.2 | 4.4 | 1 | 35° | 5° | 10° |
| VBMT160404F-PAP1 | 9.525 | 4.76 | 0.4 | 4.4 | 1 | 35° | 5° | 10° |
| VBMT160408F-PAP1 | 9.525 | 4.76 | 0.8 | 4.4 | 1 | 35° | 5° | 10° |