ACC

航太专用倒角铣刀

Aviation Chamfer Cutters

background
刀具,数控铣刀,航太专用倒角铣刀
  • 产品特色-1:做伞型键槽曲线专业特殊刀具
  • 产品特色-2:应用在航空机身与起落架工件上
unit:in
航太专用倒角铣刀(伞形鸠尾刀)
Chamfer Cutters
Order Code Cutter Dia. Shank Dia. O'all Lg. Face Wd. Chamfer Angle Material
SACC05045 0.50000 0.37500 2.12500 0.12500 45° High-Speed Steel
SACC07545 0.75000 0.37500 2.12500 0.18750 45° High-Speed Steel
SACC10045 1.00000 0.50000 2.50000 0.31250 45° High-Speed Steel
SACC15045 1.50000 0.75000 2.75000 0.50000 45° High-Speed Steel
SACC05060 0.50000 0.37500 2.12500 0.21875 60° High-Speed Steel
SACC07560 0.75000 0.37500 2.12500 0.31250 60° High-Speed Steel
SACC10060 1.00000 0.50000 2.50000 0.43750 60° High-Speed Steel
SACC15060 1.50000 0.75000 2.75000 0.62500 60° High-Speed Steel
SACC05045T 0.50000 0.37500 2.12500 0.12500 45° TiN-Coated High-Speed Steel
SACC07545T 0.75000 0.37500 2.12500 0.18750 45° TiN-Coated High-Speed Steel
SACC10045T 1.00000 0.50000 2.50000 0.31250 45° TiN-Coated High-Speed Steel
SACC15045T 1.50000 0.75000 2.75000 0.50000 45° TiN-Coated High-Speed Steel
SACC05060T 0.50000 0.37500 2.12500 0.21875 60° TiN-Coated High-Speed Steel
SACC07560T 0.75000 0.37500 2.12500 0.31250 60° TiN-Coated High-Speed Steel
SACC10060T 1.00000 0.50000 2.50000 0.43750 60° TiN-Coated High-Speed Steel
SACC15060T 1.50000 0.75000 2.75000 0.62500 60° TiN-Coated High-Speed Steel

最新消息