ST

ST Drill (ST1221JD-4 Standard)

ST1221JD-4標準直徑氣動工具專用刀具

background
tool-ST Drill ST1221JD-4 Cutters For Pneumatic Tool
  • Norm:accord with NAS poeing aerospace maintance cutter
  • Application:When maintance worker finishes boring, they need pneumatic tool to do counterbore so that the air screw maymatch the aerospace material tighly to avoid air resistance and decrease air accidents. Detailed dimension is as below chart ...
  • Material: in - HSS
unit:in
ST1221JD-4 HSS Piloted 100° Countersink
Order Code Flute Pilot
DIA.
Body
DIA.
Pilot
Length
Body
Length
Cutter
Path
Threaded
Shank
Threaded
Length
Locating
Angle
Tip
Gash
Radian
Z A B C F α1 THD D α2 R
ST1221JD-4-158 3 0.1580 0.375 0.118 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-160 3 0.1600 0.375 0.118 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-162 3 0.01620 0.375 0.118 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-184 3 0.1840 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-186 3 0.1860 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-188 3 0.1880 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-197 3 0.1970 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-199 3 0.1990 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-201 3 0.2010 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-213 3 0.2130 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-215 3 0.2150 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-217 3 0.2170 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-229 3 0.2290 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-231 3 0.2310 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-232 3 0.2320 0.500 0.141 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-244 3 0.2440 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-246 3 0.2460 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-248 3 0.2480 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-260 3 0.2600 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-262 3 0.2620 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-264 3 0.2640 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-275 3 0.2750 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-277 3 0.2770 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-279 3 0.2790 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-291 3 0.2910 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-293 3 0.2930 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-295 3 0.0295 0.625 0.181 0.75 100° 1/4-28 0.312 120° 0.035
ST1221JD-4-306 3 0.3060 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-308 3 0.3080 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-311 3 0.3110 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-322 3 0.3220 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-324 3 0.3240 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-326 3 0.3260 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-338 3 0.3380 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-340 3 0.3400 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-342 3 0.3420 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-354 3 0.3540 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-356 3 0.3560 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-358 3 0.3580 0.750 0.232 0.75 100° 1/4-28 0.312 120° 0.045
ST1221JD-4-368 3 0.3680 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-370 3 0.3700 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-373 3 0.3730 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-385 3 0.3850 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-387 3 0.3870 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-389 3 0.3890 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-400 3 0.4000 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-402 3 0.4020 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-404 3 0.4040 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-416 3 0.4160 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-418 3 0.4180 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-420 3 0.4200 0.875 0.274 1.15 100° 1/4-28 0.437 120° 0.045
ST1221JD-4-431 3 0.4310 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-433 3 0.4330 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-436 3 0.4360 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-446 3 0.4460 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-449 3 0.4490 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-451 3 0.4510 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-463 3 0.4630 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-465 3 0.4650 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-467 3 0.4670 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-481 3 0.4810 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-483 3 0.4830 1.000 0.325 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-494 3 0.4940 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-495 3 0.4950 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-498 3 0.4980 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-510 3 0.5100 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-512 3 0.5120 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-514 3 0.5140 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-526 3 0.5260 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-527 3 0.5270 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-529 3 0.5290 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-543 3 0.5430 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-545 3 0.5450 1.125 0.366 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-556 3 0.5560 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-558 3 0.5580 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-561 3 0.5610 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-572 3 0.5720 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-574 3 0.5740 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-576 3 0.5760 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-587 3 0.5870 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-590 3 0.5900 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-592 3 0.5920 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-605 3 0.6050 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-607 3 0.6070 1.250 0.417 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-618 3 0.6180 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-620 3 0.6200 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-623 3 0.6230 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-634 3 0.6340 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-636 3 0.6360 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-639 3 0.6390 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-650 3 0.6500 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-652 3 0.6520 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-654 3 0.6540 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-668 3 0.6680 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-670 3 0.0670 1.375 0.458 1.15 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-743 3 0.7430 1.750 0.551 1.25 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-745 3 0.7450 1.750 0.551 1.25 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-748 3 0.7480 1.750 0.551 1.25 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-759 3 0.7590 1.750 0.551 1.25 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-775 3 0.7750 1.750 0.551 1.25 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-873 3 0.8730 1.750 0.551 1.25 100° 1/4-28 0.437 120° 0.055
ST1221JD-4-998 3 0.9980 1.750 0.625 1.25 100° 1/4-28 0.500 120° 0.055
unit:inch
ST1221JD-4 HSS Piloted 100° Countersink
Axial Rake Angle
Tip Radial Rake Angle
Prinary Clearance Angle
Tip Gash Radian 0.03
Body Hole 0.13

News