cutting tool
unit:in | |||||||||||||||||
ST1221JD-A HSS Piloted 100° Countersink | |||||||||||||||||
Order Code | Flute | Pilot DIA. |
Body DIA. |
Pilot Length |
Body Length |
Cutter Path Angle |
Threded Shank |
Threded Length |
THD. Relief |
Locating Angle |
|||||||
Z | A | B | C | F | α1 | THD | D(in) | -- | α2 | ||||||||
ST1221JD-A-065 | 3 | 0.0650 | 0.250 | 0.093 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-096 | 3 | 0.0960 | 0.250 | 0.108 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-126 | 3 | 0.1260 | 0.500 | 0.123 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-145 | 3 | 0.1450 | 0.500 | 0.140 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-158 | 3 | 0.1580 | 0.500 | 0.140 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-190 | 3 | 0.1900 | 0.500 | 0.155 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-203 | 3 | 0.2030 | 0.500 | 0.162 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-224 | 3 | 0.2240 | 0.500 | 0.170 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-238 | 3 | 0.2380 | 0.500 | 0.170 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-252 | 3 | 0.2520 | 0.625 | 0.188 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-266 | 3 | 0.2660 | 0.625 | 0.193 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-285 | 3 | 0.2850 | 0.625 | 0.204 | 0.75 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-314 | 3 | 0.3140 | 0.750 | 0.217 | 0.95 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-346 | 3 | 0.3460 | 0.750 | 0.233 | 0.95 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-375 | 3 | 0.3750 | 0.750 | 0.248 | 1.15 | 100° | 1/4-28 | 0.312 | 0.03 | 120° | |||||||
ST1221JD-A-411 | 3 | 0.4110 | 0.750 | 0.266 | 1.15 | 100° | 1/4-28 | 0.312 | 0.03 | 120° |
unit:inch | |
ST1221JD-A HSS Piloted 100° Countersink | |
Axial Rake Angle | 5° |
Tip Radial Rake Angle | 4° |
Prinary Clearance Angle | 8° |
Tip Gash Radian | 0.01 |
Body Hole | 0.13 |