PR

Tapered Helix Reamer(3-flat holder)

鎢鋼斜度螺旋三面鉸刀

background
tool,Aerospace Tapered Helix Reamer(3-flat holder)
  • Norm:accord with with TAPPER REAMER-NAS897
  • Application:Machine Reamer for aerospace industry.
  • Material:Carbide
  • coating:DLC or uncoated
unit:in
Aviation Tapered Helix Reamer - shank with 3-flat holder
Order Code d1 d2 d3 L l2 l1 l3 THD
PRASH-0182-01875D 0.182 0.1875 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0198-02031D 0.198 0.2031 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0213-02188D 0.213 0.2188 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0229-02344D 0.229 0.2344 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0260-02656D 0.260 0.2656 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0276-02813D 0.276 0.2813 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0291-02969D 0.291 0.2969 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0307-03125D 0.307 0.3125 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0323-03281D 0.323 0.3281 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0338-03438D 0.338 0.3438 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0354-03594D 0.354 0.3594 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0370-03750D 0.370 0.3750 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0385-03906D 0.385 0.3906 0.312 7.000 2.000 3 0.375 3 Surface
PRASH-0401-04063D 0.401 0.4063 0.312 7.000 2.000 3 0.375 3 Surface
PRASH-0416-04219D 0.416 0.4219 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0432-04375D 0.432 0.4375 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0448-04531D 0.448 0.4531 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0463-04688D 0.463 0.4688 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0479-04844D 0.479 0.4844 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0495-05000D 0.495 0.5000 0.453 7.000 2.000 3 0.375 3 Surface
PRASH-0510-05156D 0.510 0.5156 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0526-05313D 0.526 0.5313 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0541-05469D 0.541 0.5469 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0557-05625D 0.557 0.5625 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0573-05781D 0.573 0.5781 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0588-05938D 0.588 0.5938 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0604-06094D 0.604 0.6094 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0620-06250D 0.620 0.6250 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0635-06406D 0.635 0.6406 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0651-06563D 0.651 0.6563 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0666-06719D 0.666 0.6719 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0682-06875D 0.682 0.6875 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0698-07031D 0.698 0.7031 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0713-07188D 0.713 0.7188 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0729-07344D 0.729 0.7344 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0745-07500D 0.745 0.7500 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0760-07656D 0.760 0.7656 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0776-07813D 0.776 0.7813 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0791-07969D 0.791 0.7969 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0907-08125D 0.907 0.8125 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0823-08281D 0.823 0.8281 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0838-08438D 0.838 0.8438 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0854-08594D 0.854 0.8594 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0870-08750D 0.870 0.8750 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0885-08906D 0.885 0.8906 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0901-09063D 0.901 0.9063 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0916-09219D 0.916 0.9219 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0932-09375D 0.932 0.9375 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0948-09531D 0.948 0.9531 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0963-09688D 0.963 0.9688 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0979-09844D 0.979 0.9844 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0995-10000D 0.995 1.0000 0.750 7.500 2.500 3 0.375 3 Surface

News