GB

HSS Gun Barrel Drill

高速鋼GB鑽頭

background
tool,Aerospace HSS Gun Barrel Drill
  • Norm:accord with NAS907、NAS965
  • Application:Machining special material of aerospace industry for drilling machinery.
  • Material:in - HSS
  • coating:DLC or uncoating
  • Type:We BW produce aviation pilot drill series, including Gun Barrel DrillNAS965DNAS907-ANAS907-B and NAS907-C.
  • Other special specifications:Point Angle 170°/175°,Welcome to receive your inquiry for other special specifications if any.
unit:in
LONG HSS
Point Angle118°- 2 Flute- Thread Size 1/4-28
Order Code Body DIA.
FD(in)
Total Length
OL(in)
Flute Length
FL(in)
Helix Angle
α2
GB00625-21250-08750B 0.0625 2.1250 0.8750 23°
GB00635-21250-08750B 0.0635 2.1250 0.8750 23°
GB00670-21250-08750B 0.0670 2.1250 0.8750 23°
GB00700-21250-08750B 0.0700 2.1250 0.8750 23°
GB00730-21250-08750B 0.0730 2.1250 0.8750 23°
GB00760-21250-08750B 0.0760 2.1250 0.8750 23°
GB00781-21250-08750B 0.0781 2.1250 0.8750 23°
GB00785-21250-08750B 0.0785 2.1250 0.8750 23°
GB00810-21250-08750B 0.0810 2.1250 0.8750 23°
GB00820-21250-08750B 0.0820 2.1250 0.8750 23°
GB00860-21250-08750B 0.0860 2.1250 0.8750 23°
GB00890-21250-08750B 0.0890 2.1250 0.8750 23°
GB00935-21250-08750B 0.0935 2.1250 0.8750 23°
GB00938-21250-08750B 0.0938 2.1250 0.8750 24°
GB00960-21250-08750B 0.0960 2.1250 0.8750 24°
GB00980-21250-08750B 0.0980 2.1250 0.8750 24°
GB00995-21250-08750B 0.0995 2.1250 0.8750 24°
GB01015-21250-08750B 0.1015 2.1250 0.8750 24°
GB01040-21250-08750B 0.1040 2.1250 0.8750 24°
GB01065-21250-08750B 0.1065 2.1250 0.8750 24°
GB01094-21250-08750B 0.1094 2.1250 0.8750 24°
GB01100-21250-08750B 0.1100 2.1250 0.8750 24°
GB01110-21250-08750B 0.1110 2.1250 0.8750 24°
GB01130-21250-08750B 0.1130 2.1250 0.8750 24°
GB01160-21250-08750B 0.1160 2.1250 0.8750 24°
GB01200-21250-08750B 0.1200 2.1250 0.8750 24°
GB01250-21250-08750B 0.1250 2.1250 0.8750 24°
GB01285-21250-11250B 0.1285 2.1250 1.1250 24°
GB01360-21250-11250B 0.1360 2.1250 1.1250 25°
GB01405-21250-11250B 0.1405 2.1250 1.1250 25°
GB01406-21250-11250B 0.1406 2.1250 1.1250 25°
GB01406-21250-11250B 0.1440 2.1250 1.1250 25°
GB01470-21250-11250B 0.1470 2.1250 1.1250 25°
GB01495-21250-11250B 0.1495 2.1250 1.1250 25°
GB01520-21250-11250B 0.1520 2.1250 1.1250 25°
GB01540-21250-11250B 0.1540 2.1250 1.1250 25°
GB01562-21250-11250B 0.1562 2.1250 1.1250 25°
GB01570-21250-11250B 0.1570 2.1250 1.1250 25°
GB01590-21250-11250B 0.1590 2.1250 1.1250 25°
GB01610-21250-11250B 0.1610 2.1250 1.1250 25°
GB01660-21250-11250B 0.1660 2.1250 1.1250 25°
GB01695-21250-11250B 0.1695 2.1250 1.1250 25°
GB01719-21250-11250B 0.1719 2.1250 1.1250 25°
GB01730-21250-11250B 0.1730 2.1250 1.1250 25°
GB01770-21250-11250B 0.1770 2.1250 1.1250 25°
GB01800-21250-11250B 0.1800 2.1250 1.1250 25°
GB01820-21250-11250B 0.1820 2.1250 1.1250 25°
GB01850-21250-11250B 0.1850 2.1250 1.1250 25°
GB01875-21250-11250B 0.1875 2.1250 1.1250 25°
GB01890-21250-11250B 0.1890 2.1250 1.1250 25°
GB01910-21250-11250B 0.1910 2.1250 1.1250 25°
GB01935-21250-11250B 0.1935 2.1250 1.1250 25°
GB01960-21250-11250B 0.1960 2.1250 1.1250 25°
GB01990-21250-11250B 0.1990 2.1250 1.1250 25°
GB02010-21250-11250B 0.2010 2.1250 1.1250 25°
GB02031-21250-11250B 0.2031 2.1250 1.1250 25°
GB02040-21250-11250B 0.2040 2.1250 1.1250 25°
GB02055-21250-11250B 0.2055 2.1250 1.1250 25°
GB02090-21250-11250B 0.2090 2.1250 1.1250 26°
GB02130-21250-11250B 0.2130 2.1250 1.1250 26°
GB02188-21250-11250B 0.2188 2.1250 1.1250 26°
GB02210-21250-11250B 0.2210 2.1250 1.1250 26°
GB02280-21250-11250B 0.2280 2.1250 1.1250 26°
GB02340-21250-11250B 0.2340 2.1250 1.1250 26°
GB02344-21250-11250B 0.2344 2.1250 1.1250 26°
GB02380-21250-11250B 0.2380 2.1250 1.1250 26°
GB02420-21250-11250B 0.2420 2.1250 1.1250 26°
GB02460-21250-11250B 0.2460 2.1250 1.1250 26°
GB02500-21250-11250B 0.2500 2.1250 1.1250 26°
unit:in
NAS965D-LONG HSS
Point Angle135°- 2 Flute- Thread Size 1/4-28
Order Code Body DIA.
FD(in)
Total Length
OL(in)
Flute Length
FL(in)
Helix Angle
α2
GB00625-21250-08750D 0.0625 2.1250 0.8750 26°
GB00635-21250-08750D 0.0635 2.1250 0.8750 26°
GB00670-21250-08750D 0.0670 2.1250 0.8750 26°
GB00700-21250-08750D 0.0700 2.1250 0.8750 26°
GB00730-21250-08750D 0.0730 2.1250 0.8750 26°
GB00760-21250-08750D 0.0760 2.1250 0.8750 26°
GB00781-21250-08750D 0.0781 2.1250 0.8750 27°
GB00785-21250-08750D 0.0785 2.1250 0.8750 27°
GB00810-21250-08750D 0.0810 2.1250 0.8750 27°
GB00820-21250-08750D 0.0820 2.1250 0.8750 27°
GB00860-21250-08750D 0.0860 2.1250 0.8750 27°
GB00890-21250-08750D 0.0890 2.1250 0.8750 27°
GB00935-21250-08750D 0.0935 2.1250 0.8750 27°
GB00938-21250-08750D 0.0938 2.1250 0.8750 28°
GB00960-21250-08750D 0.0960 2.1250 0.8750 28°
GB00980-21250-08750D 0.0980 2.1250 0.8750 28°
GB00995-21250-08750D 0.0995 2.1250 0.8750 28°
GB01015-21250-08750D 0.1015 2.1250 0.8750 28°
GB01040-21250-08750D 0.1040 2.1250 0.8750 28°
GB01065-21250-08750D 0.1065 2.1250 0.8750 28°
GB01094-21250-08750D 0.1094 2.1250 0.8750 28°
GB01100-21250-08750D 0.1100 2.1250 0.8750 28°
GB01110-21250-08750D 0.1110 2.1250 0.8750 28°
GB01130-21250-08750D 0.1130 2.1250 0.8750 29°
GB01160-21250-08750D 0.1160 2.1250 0.8750 29°
GB01200-21250-08750D 0.1200 2.1250 0.8750 29°
GB01250-21250-08750D 0.1250 2.1250 0.8750 29°
GB01285-21250-11250D 0.1285 2.1250 1.1250 29°
GB01360-21250-11250D 0.1360 2.1250 1.1250 30°
GB01405-21250-11250D 0.1405 2.1250 1.1250 30°
GB01406-21250-11250D 0.1406 2.1250 1.1250 30°
GB01406-21250-11250D 0.1440 2.1250 1.1250 30°
GB01470-21250-11250D 0.1470 2.1250 1.1250 30°
GB01495-21250-11250D 0.1495 2.1250 1.1250 30°
GB01520-21250-11250D 0.1520 2.1250 1.1250 30°
GB01540-21250-11250D 0.1540 2.1250 1.1250 30°
GB01562-21250-11250D 0.1562 2.1250 1.1250 30°
GB01570-21250-11250D 0.1570 2.1250 1.1250 30°
GB01590-21250-11250D 0.1590 2.1250 1.1250 30°
GB01610-21250-11250D 0.1610 2.1250 1.1250 30°
GB01660-21250-11250D 0.1660 2.1250 1.1250 30°
GB01695-21250-11250D 0.1695 2.1250 1.1250 30°
GB01719-21250-11250D 0.1719 2.1250 1.1250 30°
GB01730-21250-11250D 0.1730 2.1250 1.1250 30°
GB01770-21250-11250D 0.1770 2.1250 1.1250 30°
GB01800-21250-11250D 0.1800 2.1250 1.1250 30°
GB01820-21250-11250D 0.1820 2.1250 1.1250 30°
GB01850-21250-11250D 0.1850 2.1250 1.1250 30°
GB01875-21250-11250D 0.1875 2.1250 1.1250 30°
GB01890-21250-11250D 0.1890 2.1250 1.1250 30°
GB01910-21250-11250D 0.1910 2.1250 1.1250 30°
GB01935-21250-11250D 0.1935 2.1250 1.1250 30°
GB01960-21250-11250D 0.1960 2.1250 1.1250 30°
GB01990-21250-11250D 0.1990 2.1250 1.1250 30°
GB02010-21250-11250D 0.2010 2.1250 1.1250 30°
GB02031-21250-11250D 0.2031 2.1250 1.1250 30°
GB02040-21250-11250D 0.2040 2.1250 1.1250 30°
GB02055-21250-11250D 0.2055 2.1250 1.1250 30°
GB02090-21250-11250D 0.2090 2.1250 1.1250 31°
GB02130-21250-11250D 0.2130 2.1250 1.1250 31°
GB02188-21250-11250D 0.2188 2.1250 1.1250 31°
GB02210-21250-11250D 0.2210 2.1250 1.1250 31°
GB02280-21250-11250D 0.2280 2.1250 1.1250 31°
GB02340-21250-11250D 0.2340 2.1250 1.1250 31°
GB02344-21250-11250D 0.2344 2.1250 1.1250 31°
GB02380-21250-11250D 0.2380 2.1250 1.1250 31°
GB02500-21250-11250D 0.2500 2.1250 1.1250 31°
GB02570-21250-11250D 0.2570 2.1250 1.1250 31°
unit:in
NAS907-A- HSS
Point Angle118°- 2 Flute
Order Code Body DIA.
FD(in)
Total Length
OL(in)
Flute Length
FL(in)
Helix Angle
α2
GB00625-18750-08750A 0.0625 1.8750 0.8750 23°
GB00635-18750-08750A 0.0635 1.8750 0.8750 23°
GB00670-20000-10000A 0.0670 2.0000 1.0000 23°
GB00700-20000-10000A 0.0700 2.0000 1.0000 23°
GB00730-20000-10000A 0.0730 2.0000 1.0000 23°
GB00760-20000-10000A 0.0760 2.0000 1.0000 23°
GB00781-20000-10000A 0.0781 2.0000 1.0000 23°
GB00785-20000-10000A 0.0785 2.0000 1.0000 23°
GB00810-21250-11250A 0.0810 2.1250 1.1250 23°
GB00820-21250-11250A 0.0820 2.1250 1.1250 23°
GB00860-21250-11250A 0.0860 2.1250 1.1250 23°
GB00890-22500-12500A 0.0890 2.2500 1.2500 23°
GB00935-22500-12500A 0.0935 2.2500 1.2500 23°
GB00938-22500-12500A 0.0938 2.2500 1.2500 24°
GB00960-23750-13750A 0.0960 2.3750 1.3750 24°
GB00980-23750-13750A 0.0980 2.3750 1.3750 24°
GB00995-23750-13750A 0.0995 2.3750 1.3750 24°
GB01015-25000-14375A 0.1015 2.5000 1.4375 24°
GB01040-25000-14375A 0.1040 2.5000 1.4375 24°
GB01065-25000-14375A 0.1065 2.5000 1.4375 24°
GB01094-26250-15000A 0.1094 2.6250 1.5000 24°
GB01100-26250-15000A 0.1100 2.6250 1.5000 24°
GB01110-26250-15000A 0.1110 2.6250 1.5000 24°
GB01130-26250-15000A 0.1130 2.6250 1.5000 24°
GB01160-27500-16250A 0.1160 2.7500 1.6250 24°
GB01200-27500-16250A 0.1200 2.7500 1.6250 24°
GB01250-27500-16250A 0.1250 2.7500 1.6250 24°
GB01285-27500-16250A 0.1285 2.7500 1.6250 24°
GB01360-28750-17500A 0.1360 2.8750 1.7500 25°
GB01405-28750-17500A 0.1405 2.8750 1.7500 25°
GB01406-28750-17500A 0.1406 2.8750 1.7500 25°
GB01406-30000-18750A 0.1440 3.0000 1.8750 25°
GB01470-30000-18750A 0.1470 3.0000 1.8750 25°
GB01495-30000-18750A 0.1495 3.0000 1.8750 25°
GB01520-31250-20000A 0.1520 3.1250 2.0000 25°
GB01540-31250-20000A 0.1540 3.1250 2.0000 25°
GB01562-31250-20000A 0.1562 3.1250 2.0000 25°
GB01570-31250-20000A 0.1570 3.1250 2.0000 25°
GB01590-32500-21250A 0.1590 3.2500 2.1250 25°
GB01610-32500-21250A 0.1610 3.2500 2.1250 25°
GB01660-32500-21250A 0.1660 3.2500 2.1250 25°
GB01695-32500-21250A 0.1695 3.2500 2.1250 25°
GB01719-32500-21250A 0.1719 3.2500 2.1250 25°
GB01730-33750-21875A 0.1730 3.3750 2.1875 25°
GB01770-33750-21875A 0.1770 3.3750 2.1875 25°
GB01800-33750-21875A 0.1800 3.3750 2.1875 25°
GB01820-33750-21875A 0.1820 3.3750 2.1875 25°
GB01850-35000-23125A 0.1850 3.5000 2.3125 25°
GB01875-35000-23125A 0.1875 3.5000 2.3125 25°
GB01890-35000-23125A 0.1890 3.5000 2.3125 25°
GB01910-35000-23125A 0.1910 3.5000 2.3125 25°
GB01935-36250-24375A 0.1935 3.6250 2.4375 25°
GB01960-36250-24375A 0.1960 3.6250 2.4375 25°
GB01990-36250-24375A 0.1990 3.6250 2.4375 25°
GB02010-36250-24375A 0.2010 3.6250 2.4375 25°
GB02031-36250-24375A 0.2031 3.6250 2.4375 25°
GB02040-37500-25000A 0.2040 3.7500 2.5000 25°
GB02055-37500-25000A 0.2055 3.7500 2.5000 25°
GB02090-37500-25000A 0.2090 3.7500 2.5000 26°
GB02130-37500-25000A 0.2130 3.7500 2.5000 26°
GB02188-37500-25000A 0.2188 3.7500 2.5000 26°
GB02210-38750-26250A 0.2210 3.8750 2.6250 26°
GB02280-38750-26250A 0.2280 3.8750 2.6250 26°
GB02340-38750-26250A 0.2340 3.8750 2.6250 26°
GB02344-38750-26250A 0.2344 3.8750 2.6250 26°
GB02380-40000-27500A 0.2380 4.0000 2.7500 26°
GB02420-40000-27500A 0.2420 4.0000 2.7500 26°
GB02460-40000-27500A 0.2460 4.0000 2.7500 26°
GB02500-40000-27500A 0.2500 4.0000 2.7500 26°
GB02570-41250-28750A 0.2570 4.1250 2.8750 26°
GB02610-41250-28750A 0.2610 4.1250 2.8750 26°
GB02650-41250-28750A 0.2650 4.1250 2.8750 26°
GB02660-41250-28750A 0.2660 4.1250 2.8750 26°
GB02720-41250-28750A 0.2720 4.1250 2.8750 26°
GB02770-41250-28750A 0.2770 4.1250 2.8750 27°
GB02810-42500-29375A 0.2810 4.2500 2.9375 27°
GB02812-42500-29375A 0.2812 4.2500 2.9375 27°
GB02900-42500-29375A 0.2900 4.2500 2.9375 27°
GB02950-43750-30625A 0.2950 4.3750 3.0625 27°
GB02969-42500-29375A 0.2969 4.2500 2.9375 27°
GB03020-42500-29375A 0.3020 4.2500 2.9375 27°
GB03125-45000-31875A 0.3125 4.5000 3.1875 28°
GB03160-45000-31875A 0.3160 4.5000 3.1875 28°
GB03230-46250-33125A 0.3230 4.6250 3.3125 29°
GB03281-46250-33125A 0.3281 4.6250 3.3125 29°
GB03320-47500-34375A 0.3320 4.7500 3.4375 29°
GB03390-47500-34375A 0.3390 4.7500 3.4375 29°
GB03438-47500-34375A 0.3438 4.7500 3.4375 29°
GB03480-48750-35000A 0.3480 4.8750 3.5000 29°
GB03580-47500-34375A 0.3580 4.7500 3.4375 29°
GB03594-47500-34375A 0.3594 4.7500 3.4375 29°
GB03680-50000-36250A 0.3680 5.0000 3.6250 30°
GB03750-50000-36250A 0.3750 5.0000 3.6250 30°
GB03770-50000-36250A 0.3770 5.0000 3.6250 30°
GB03860-51250-37500A 0.3860 5.1250 3.7500 30°
GB03906-51250-37500A 0.3906 5.1250 3.7500 30°
GB03970-51250-37500A 0.3970 5.1250 3.7500 30°
GB04040-52500-38750A 0.4040 5.2500 3.8750 30°
GB04062-52500-38750A 0.4062 5.2500 3.8750 30°
GB04130-52500-39375A 0.4130 5.2500 3.8750 30°
GB04219-53750-39375A 0.4219 5.3750 3.9375 30°
GB04375-55000-40625A 0.4375 5.5000 4.0625 30°
GB04531-56250-41875A 0.4531 5.6250 4.1875 30°
GB04688-57500-43125A 0.4688 5.7500 4.3125 30°
GB04844-58750-43750A 0.4844 5.8750 4.3750 30°
GB05000-60000-45000A 0.5000 6.0000 4.5000 30°
GB05156-66250-48125A 0.5156 6.6250 4.8125 30°
GB05312-66250-48125A 0.5312 6.6250 4.8125 30°
GB05469-66250-48125A 0.5469 6.6250 4.8125 30°
GB05625-66250-48125A 0.5625 6.6250 4.8125 30°
GB05781-66250-48125A 0.5781 6.6250 4.8125 30°
GB05938-71250-51875A 0.5938 7.1250 5.1875 30°
GB06094-71250-51875A 0.6094 7.1250 5.1875 30°
GB06250-71250-51875A 0.6250 7.1250 5.1875 30°
GB06406-71250-51875A 0.6406 7.1250 5.1875 30°
GB06562-71250-51874A 0.6562 7.1250 5.1875 30°
GB06719-76250-56250A 0.6719 7.6250 5.6250 30°
GB06875-76250-56250A 0.6875 7.6250 5.6250 30°
GB07031-95000-56250A 0.7031 9.5000 5.6250 30°
GB07188-95000-56250A 0.7188 9.5000 5.6250 30°
GB07344-97500-56250A 0.7344 9.7500 5.6250 30°
GB07500-97500-58750A 0.7500 9.7500 5.8750 30°
GB07656-98750-60000A 0.7656 9.8750 6.0000 30°
GB07812-98750-60000A 0.7812 9.8750 6.0000 30°
GB07969-100000-61250A 0.7969 10.0000 6.1250 30°
GB08125-100000-61250A 0.8125 10.0000 6.1250 30°
GB08281-100000-61250A 0.8281 10.0000 6.1250 30°
GB08438-100000-61250A 0.8438 10.0000 6.1250 30°
GB08594-100000-61250A 0.8594 10.0000 6.1250 30°
GB08750-100000-61250A 0.8750 10.0000 6.1250 30°
GB08906-100000-61250A 0.8906 10.0000 6.1250 30°
GB09062-100000-61250A 0.9062 10.0000 6.1250 30°
GB09219-107500-61250A 0.9219 10.7500 6.1250 30°
GB09375-107500-61250A 0.9375 10.7500 6.1250 30°
GB09531-110000-63750A 0.9531 11.0000 6.3750 30°
GB09688-110000-63750A 0.9688 11.0000 6.3750 30°
GB09844-110000-63750A 0.9844 11.0000 6.3750 30°
GB10000-110000-63750A 1.0000 11.0000 6.3750 30°
unit:in
NAS907-B- HSS
Point Angle135°- 2 Flute
Order Code Body DIA.
FD(in)
Total Length
OL(in)
Flute Length
FL(in)
Helix Angle
α2
GB00625-18750-08750B 0.0625 1.8750 0.8750 23°
GB00635-18750-08750B 0.0635 1.8750 0.8750 23°
GB00670-20000-10000B 0.0670 2.0000 1.0000 23°
GB00700-20000-10000B 0.0700 2.0000 1.0000 23°
GB00730-20000-10000B 0.0730 2.0000 1.0000 23°
GB00760-20000-10000B 0.0760 2.0000 1.0000 23°
GB00781-20000-10000B 0.0781 2.0000 1.0000 23°
GB00785-20000-10000B 0.0785 2.0000 1.0000 23°
GB00810-21250-11250B 0.0810 2.1250 1.1250 23°
GB00820-21250-11250B 0.0820 2.1250 1.1250 23°
GB00860-21250-11250B 0.0860 2.1250 1.1250 23°
GB00890-22500-12500B 0.0890 2.2500 1.2500 23°
GB00935-22500-12500B 0.0935 2.2500 1.2500 23°
GB00938-22500-12500B 0.0938 2.2500 1.2500 24°
GB00960-23750-13750B 0.0960 2.3750 1.3750 24°
GB00980-23750-13750B 0.0980 2.3750 1.3750 24°
GB00995-23750-13750B 0.0995 2.3750 1.3750 24°
GB01015-25000-14375B 0.1015 2.5000 1.4375 24°
GB01040-25000-14375B 0.1040 2.5000 1.4375 24°
GB01065-25000-14375B 0.1065 2.5000 1.4375 24°
GB01094-26250-15000B 0.1094 2.6250 1.5000 24°
GB01100-26250-15000B 0.1100 2.6250 1.5000 24°
GB01110-26250-15000B 0.1110 2.6250 1.5000 24°
GB01130-26250-15000B 0.1130 2.6250 1.5000 24°
GB01160-27500-16250B 0.1160 2.7500 1.6250 24°
GB01200-27500-16250B 0.1200 2.7500 1.6250 24°
GB01250-27500-16250B 0.1250 2.7500 1.6250 24°
GB01285-27500-16250B 0.1285 2.7500 1.6250 24°
GB01360-28750-17500B 0.1360 2.8750 1.7500 25°
GB01405-28750-17500B 0.1405 2.8750 1.7500 25°
GB01406-28750-17500B 0.1406 2.8750 1.7500 25°
GB01406-30000-18750B 0.1440 3.0000 1.8750 25°
GB01470-30000-18750B 0.1470 3.0000 1.8750 25°
GB01495-30000-18750B 0.1495 3.0000 1.8750 25°
GB01520-31250-20000B 0.1520 3.1250 2.0000 25°
GB01540-31250-20000B 0.1540 3.1250 2.0000 25°
GB01562-31250-20000B 0.1562 3.1250 2.0000 25°
GB01570-31250-20000B 0.1570 3.1250 2.0000 25°
GB01590-32500-21250B 0.1590 3.2500 2.1250 25°
GB01610-32500-21250B 0.1610 3.2500 2.1250 25°
GB01660-32500-21250B 0.1660 3.2500 2.1250 25°
GB01695-32500-21250B 0.1695 3.2500 2.1250 25°
GB01719-32500-21250B 0.1719 3.2500 2.1250 25°
GB01730-33750-21875B 0.1730 3.3750 2.1875 25°
GB01770-33750-21875B 0.1770 3.3750 2.1875 25°
GB01800-33750-21875B 0.1800 3.3750 2.1875 25°
GB01820-33750-21875B 0.1820 3.3750 2.1875 25°
GB01850-35000-23125B 0.1850 3.5000 2.3125 25°
GB01875-35000-23125B 0.1875 3.5000 2.3125 25°
GB01890-35000-23125B 0.1890 3.5000 2.3125 25°
GB01910-35000-23125B 0.1910 3.5000 2.3125 25°
GB01935-36250-24375B 0.1935 3.6250 2.4375 25°
GB01960-36250-24375B 0.1960 3.6250 2.4375 25°
GB01990-36250-24375B 0.1990 3.6250 2.4375 25°
GB02010-36250-24375B 0.2010 3.6250 2.4375 25°
GB02031-36250-24375B 0.2031 3.6250 2.4375 25°
GB02040-37500-25000B 0.2040 3.7500 2.5000 25°
GB02055-37500-25000B 0.2055 3.7500 2.5000 25°
GB02090-37500-25000B 0.2090 3.7500 2.5000 26°
GB02130-37500-25000B 0.2130 3.7500 2.5000 26°
GB02188-37500-25000B 0.2188 3.7500 2.5000 26°
GB02210-38750-26250B 0.2210 3.8750 2.6250 26°
GB02280-38750-26250B 0.2280 3.8750 2.6250 26°
GB02340-38750-26250B 0.2340 3.8750 2.6250 26°
GB02344-38750-26250B 0.2344 3.8750 2.6250 26°
GB02380-40000-27500B 0.2380 4.0000 2.7500 26°
GB02420-40000-27500B 0.2420 4.0000 2.7500 26°
GB02460-40000-27500B 0.2460 4.0000 2.7500 26°
GB02500-40000-27500B 0.2500 4.0000 2.7500 26°
GB02570-41250-28750B 0.2570 4.1250 2.8750 26°
GB02610-41250-28750B 0.2610 4.1250 2.8750 26°
GB02650-41250-28750B 0.2650 4.1250 2.8750 26°
GB02660-41250-28750B 0.2660 4.1250 2.8750 26°
GB02720-41250-28750B 0.2720 4.1250 2.8750 26°
GB02770-41250-28750B 0.2770 4.1250 2.8750 27°
GB02810-42500-29375B 0.2810 4.2500 2.9375 27°
GB02812-42500-29375B 0.2812 4.2500 2.9375 27°
GB02900-42500-29375B 0.2900 4.2500 2.9375 27°
GB02950-43750-30625B 0.2950 4.3750 3.0625 27°
GB02969-42500-29375B 0.2969 4.2500 2.9375 27°
GB03020-42500-29375B 0.3020 4.2500 2.9375 27°
GB03125-45000-31875B 0.3125 4.5000 3.1875 28°
GB03160-45000-31875B 0.3160 4.5000 3.1875 28°
GB03230-46250-33125B 0.3230 4.6250 3.3125 29°
GB03281-46250-33125B 0.3281 4.6250 3.3125 29°
GB03320-47500-34375B 0.3320 4.7500 3.4375 29°
GB03390-47500-34375B 0.3390 4.7500 3.4375 29°
GB03438-47500-34375B 0.3438 4.7500 3.4375 29°
GB03480-48750-35000B 0.3480 4.8750 3.5000 29°
GB03580-47500-34375B 0.3580 4.7500 3.4375 29°
GB03594-47500-34375B 0.3594 4.7500 3.4375 29°
GB03680-50000-36250B 0.3680 5.0000 3.6250 30°
GB03750-50000-36250B 0.3750 5.0000 3.6250 30°
GB03770-50000-36250B 0.3770 5.0000 3.6250 30°
GB03860-51250-37500B 0.3860 5.1250 3.7500 30°
GB03906-51250-37500B 0.3906 5.1250 3.7500 30°
GB03970-51250-37500B 0.3970 5.1250 3.7500 30°
GB04040-52500-38750B 0.4040 5.2500 3.8750 30°
GB04062-52500-38750B 0.4062 5.2500 3.8750 30°
GB04130-52500-39375B 0.4130 5.2500 3.8750 30°
GB04219-53750-39375B 0.4219 5.3750 3.9375 30°
GB04375-55000-40625B 0.4375 5.5000 4.0625 30°
GB04531-56250-41875B 0.4531 5.6250 4.1875 30°
GB04688-57500-43125B 0.4688 5.7500 4.3125 30°
GB04844-58750-43750B 0.4844 5.8750 4.3750 30°
GB05000-60000-45000B 0.5000 6.0000 4.5000 30°
GB05156-66250-48125B 0.5156 6.6250 4.8125 30°
GB05312-66250-48125B 0.5312 6.6250 4.8125 30°
GB05469-66250-48125B 0.5469 6.6250 4.8125 30°
GB05625-66250-48125B 0.5625 6.6250 4.8125 30°
GB05781-66250-48125B 0.5781 6.6250 4.8125 30°
GB05938-71250-51875B 0.5938 7.1250 5.1875 30°
GB06094-71250-51875B 0.6094 7.1250 5.1875 30°
GB06250-71250-51875B 0.6250 7.1250 5.1875 30°
GB06406-71250-51875B 0.6406 7.1250 5.1875 30°
GB06562-71250-51874B 0.6562 7.1250 5.1875 30°
GB06719-76250-56250B 0.6719 7.6250 5.6250 30°
GB06875-76250-56250B 0.6875 7.6250 5.6250 30°
GB07031-95000-56250B 0.7031 9.5000 5.6250 30°
GB07188-95000-56250B 0.7188 9.5000 5.6250 30°
GB07344-97500-56250B 0.7344 9.7500 5.6250 30°
GB07500-97500-58750B 0.7500 9.7500 5.8750 30°
GB07656-98750-60000B 0.7656 9.8750 6.0000 30°
GB07812-98750-60000B 0.7812 9.8750 6.0000 30°
GB07969-100000-61250B 0.7969 10.0000 6.1250 30°
GB08125-100000-61250B 0.8125 10.0000 6.1250 30°
GB08281-100000-61250B 0.8281 10.0000 6.1250 30°
GB08438-100000-61250B 0.8438 10.0000 6.1250 30°
GB08594-100000-61250B 0.8594 10.0000 6.1250 30°
GB08750-100000-61250B 0.8750 10.0000 6.1250 30°
GB08906-100000-61250B 0.8906 10.0000 6.1250 30°
GB09062-100000-61250B 0.9062 10.0000 6.1250 30°
GB09219-107500-61250B 0.9219 10.7500 6.1250 30°
GB09375-107500-61250B 0.9375 10.7500 6.1250 30°
GB09531-110000-63750B 0.9531 11.0000 6.3750 30°
GB09688-110000-63750B 0.9688 11.0000 6.3750 30°
GB09844-110000-63750B 0.9844 11.0000 6.3750 30°
GB10000-110000-63750B 1.0000 11.0000 6.3750 30°
unit:in
NAS907-C- HSS
Point Angle135°- 2 Flute
Order Code Body DIA.
FD(in)
Total Length
OL(in)
Flute Length
FL(in)
Helix Angle
α2
GB00625-16250-06250C 0.0625 1.6250 0.6250 23°
GB00635-16875-06875C 0.0635 1.6875 0.6875 23°
GB00670-16875-06875C 0.0670 1.6875 0.6875 23°
GB00700-16875-06875C 0.0700 1.6875 0.6875 23°
GB00730-16875-06875C 0.0730 1.6875 0.6875 23°
GB00760-16875-06875C 0.0760 1.6875 0.6875 23°
GB00781-16875-06875C 0.0781 1.6875 0.6875 23°
GB00785-16875-06875C 0.0785 1.6875 0.6875 23°
GB00810-17500-07500C 0.0810 1.7500 0.7500 23°
GB00820-17500-07500C 0.0820 1.7500 0.7500 23°
GB00860-17500-07500C 0.0860 1.7500 0.7500 23°
GB00890-17500-07500C 0.0890 1.7500 0.7500 23°
GB00935-17500-07500C 0.0935 1.7500 0.7500 23°
GB00938-17500-07500C 0.0938 1.7500 0.7500 24°
GB00960-18125-08125C 0.0960 1.8125 0.8125 24°
GB00980-18125-08125C 0.0980 1.8125 0.8125 24°
GB00995-18125-08125C 0.0995 1.8125 0.8125 24°
GB01015-18125-08125C 0.1015 1.8125 0.8125 24°
GB01040-18125-08125C 0.1040 1.8125 0.8125 24°
GB01065-18125-08125C 0.1065 1.8125 0.8125 24°
GB01094-18125-08125C 0.1094 1.8125 0.8125 24°
GB01100-18750-08750C 0.1100 1.8750 0.8750 24°
GB01110-18750-08750C 0.1110 1.8750 0.8750 24°
GB01130-18750-08750C 0.1130 1.8750 0.8750 24°
GB01160-18750-08750C 0.1160 1.8750 0.8750 24°
GB01200-18750-08750C 0.1200 1.8750 0.8750 24°
GB01250-18750-08750C 0.1250 1.8750 0.8750 24°
GB01285-19375-09375C 0.1285 1.9375 0.9375 24°
GB01360-19375-09375C 0.1360 1.9375 0.9375 25°
GB01405-19375-09375C 0.1405 1.9375 0.9375 25°
GB01406-19375-09375C 0.1406 1.9375 0.9375 25°
