DD

Carbide Double Margin Drill

二倍刃長氣動領先階梯鑽頭

background
tool,Aerospace Double Margin Pneumatic Pilot Step Drill with Diamond coating
  • Norm:accord with NAS937、NAS965
  • Application:Apply in machining special material of aerospace industry.
  • Material:Carbide
  • coating:DLC or uncoated
unit:in
DD Double Margin Pneumatic Pilot Step Drill
型號 刃數 大徑
直徑
領航
直徑
小徑
長度
標準
溝深長度
板手
長度
溝深
螺旋角度
倒角
角度
全長 螺紋牙 螺紋牙
長度
Z FD(in) PD(in) PL(in) FL(in) A 度#F CH OL(in) in in
Order Code UNITS Body
DIA.
Pilot
DIA.
Pilot
Length
Flute
Length
Wrench
Flats
Helix
Angle
Pilot
Angle
Total
Length
Threaded
Shank
Threaded
Length
Z FD(in) PD(in) PL(in) FL(in) A Angle Angle OL(in) in in
DD1285-1120-50-2-12-2LD 2 0.1285 0.112 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1360-1190-50-2-12-2LD 2 0.1360 0.119 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1405-1240-50-2-12-2LD 2 0.1405 0.124 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1460-1240-50-2-12-2LD 2 0.1460 0.124 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1440-1280-50-2-12-2LD 2 0.1440 0.128 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1470-1280-50-2-12-2LD 2 0.1470 0.128 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1495-1350-50-2-12-2LD 2 0.1495 0.135 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1520-1350-50-2-12-2LD 2 0.1520 0.135 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1540-1400-50-2-12-2LD 2 0.1540 0.140 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1562-1400-50-2-12-2LD 2 0.1562 0.140 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1570-1430-50-2-12-2LD 2 0.1570 0.143 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1590-1460-50-2-12-2LD 2 0.1590 0.146 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1610-1460-50-2-12-2LD 2 0.1610 0.146 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1660-1510-50-2-12-2LD 2 0.1660 0.151 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1696-1530-50-2-12-2LD 2 0.1696 0.153 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1719-1550-50-2-12-2LD 2 0.1719 0.155 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1730-1560-50-2-12-2LD 2 0.1730 0.156 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1770-1600-50-2-12-2LD 2 0.1770 0.160 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1800-1650-50-2-12-2LD 2 0.1800 0.165 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1820-1650-50-2-12-2LD 2 0.1820 0.165 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1850-1710-50-2-12-2LD 2 0.1850 0.171 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1875-1710-50-2-12-2LD 2 0.1875 0.171 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1890-1760-50-2-12-2LD 2 0.1890 0.176 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1910-1760-50-2-12-2LD 2 0.1910 0.176 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1935-1760-50-2-12-2LD 2 0.1935 0.176 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1960-1790-50-2-12-2LD 2 0.1960 0.179 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD1990-1870-50-2-12-2LD 2 0.1990 0.187 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2010-1870-50-2-12-2LD 2 0.2010 0.187 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2030-1870-50-2-12-2LD 2 0.2030 0.187 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2040-1900-50-2-12-2LD 2 0.2040 0.190 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2055-1900-50-2-12-2LD 2 0.2055 0.190 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2090-1900-50-2-12-2LD 2 0.2090 0.190 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2130-1980-50-2-12-2LD 2 0.2130 0.198 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2188-2020-50-2-12-2LD 2 0.2188 0.202 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2210-2050-50-2-12-2LD 2 0.2210 0.205 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2280-2120-50-2-12-2LD 2 0.2280 0.212 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2340-2180-50-2-12-2LD 2 0.2340 0.218 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2344-2180-50-2-12-2LD 2 0.2344 0.218 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2380-2200-50-2-12-2LD 2 0.2380 0.220 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2420-2270-50-2-12-2LD 2 0.2420 0.227 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2460-2340-50-2-12-2LD 2 0.2460 0.234 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2500-2340-50-2-12-2LD 2 0.2500 0.234 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2570-2410-50-2-12-2LD 2 0.2570 0.241 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2610-2450-50-2-12-2LD 2 0.2610 0.245 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2658-2490-50-2-12-2LD 2 0.2658 0.249 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2600-2490-50-2-12-2LD 2 0.2600 0.249 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2720-2560-50-2-12-2LD 2 0.2720 0.256 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2770-2650-50-2-12-2LD 2 0.2770 0.265 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2810-2650-50-2-12-2LD 2 0.2810 0.265 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2812-2650-50-2-12-2LD 2 0.2812 0.265 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2900-2780-50-2-12-2LD 2 0.2900 0.278 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2950-2800-50-2-12-2LD 2 0.2950 0.280 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD2969-2800-50-2-12-2LD 2 0.2969 0.280 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3020-2890-50-2-12-2LD 2 0.3020 0.289 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3125-2960-50-2-12-2LD 2 0.3125 0.296 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3160-3010-50-2-12-2LD 2 0.3160 0.301 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3230-3120-50-2-12-2LD 2 0.3230 0.312 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3281-3120-50-2-12-2LD 2 0.3281 0.312 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3320-3120-50-2-12-2LD 2 0.3320 0.312 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3390-3270-50-2-12-2LD 2 0.3390 0.327 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3438-3270-50-2-12-2LD 2 0.3438 0.327 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3480-3310-50-2-12-2LD 2 0.3480 0.331 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3580-3430-50-2-12-2LD 2 0.3580 0.343 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3594-3430-50-2-12-2LD 2 0.3594 0.343 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3680-3570-50-2-12-2LD 2 0.3680 0.357 0.5 2.5 0.25 25° 135° 3 1/4-28 0.25
DD3750-3590-50-4-12-2LD 2 0.3750 0.359 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD3770-3590-50-4-12-2LD 2 0.3770 0.359 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD3860-3590-50-4-12-2LD 2 0.3860 0.359 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD3906-3760-50-4-12-2LD 2 0.3906 0.376 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD3970-3850-50-4-12-2LD 2 0.3970 0.385 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD4040-3900-50-4-12-2LD 2 0.4040 0.390 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD4062-3900-50-4-12-2LD 2 0.4062 0.390 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD4130-3900-50-4-12-2LD 2 0.4130 0.390 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD4219-4050-50-4-12-2LD 2 0.4219 0.405 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD4375-4210-50-4-12-2LD 2 0.4375 0.421 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD4531-4370-50-4-12-2LD 2 0.4531 0.437 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD4688-4820-50-4-12-2LD 2 0.4688 0.452 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD4844-4680-50-4-12-2LD 2 0.4844 0.468 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD5000-4830-50-4-12-2LD 2 0.5000 0.483 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD5312-5140-50-4-12-2LD 2 0.5312 0.514 0.5 2.5 0.25 25° 135° 3 3/8-24 0.25
DD5625-5460-50-4-16-2LD 2 0.5625 0.546 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD5938-5610-50-4-16-2LD 2 0.5938 0.561 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD6250-5920-50-4-16-2LD 2 0.6250 0.592 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD6562-6240-50-4-16-2LD 2 0.6562 0.624 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD6875-6550-50-4-16-2LD 2 0.6875 0.655 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD7188-6860-50-4-16-2LD 2 0.7188 0.686 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD7500-7180-50-4-16-2LD 2 0.7500 0.718 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD7812-7490-50-4-16-2LD 2 0.7812 0.749 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD8125-7490-50-4-16-2LD 2 0.8125 0.749 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD8438-8110-50-4-16-2LD 2 0.8438 0.811 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD8750-8430-50-4-16-2LD 2 0.8750 0.843 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD9062-8740-50-416-2LD 2 0.9062 0.874 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD9375-9050-50-4-16-2LD 2 0.9375 0.905 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD9688-9360-50-4-16-2LD 2 0.9688 0.936 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD10000-9680-50-4-16-2LD 2 1.0000 0.968 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD10313-10000-50-4-16-2LD 2 1.0313 1.000 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD10625-10300-50-416-2LD 2 1.0625 1.030 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD10938-10620-50-4-16-2LD 2 1.0938 1.062 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD11250-10920-50-4-16-2LD 2 1.1250 1.092 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD11562-11240-50-4-16-2LD 2 1.1562 1.124 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD11875-11550-50-4-16-2LD 2 1.1875 1.155 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD12188-11870-50-4-16-2LD 2 1.2188 1.187 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD12500-12170-50-4-16-2LD 2 1.2500 1.217 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD12812-12490-50-4-16-2LD 2 1.2812 1.249 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD13126-12810-50-4-16-2LD 2 1.3126 1.281 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD13438-13120-50-4-16-2LD 2 1.3438 1.312 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD13750-13420-50-4-16-2LD 2 1.3750 1.342 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD14062-13740-50-4-16-2LD 2 1.4062 1.374 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD14375-14060-50-4-16-2LD 2 1.4375 1.406 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD14688-14370-50-4-16-2LD 2 1.4688 1.437 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25
DD15000-14670-50-4-16-2LD 2 1.5000 1.467 0.5 3.5 0.25 25° 135° 4 3/8-24 0.25

News