此表以HSS材料为主,将常用的材料规格号码丶记号加以归纳丶整理丶分析及化学成分及机械性质的分析。
台湾 | 中国 | 日本 | 美国 | 德国 | |
CNS | GB | JIS | ASTM | DIN | |
2904 | 9943 | G4403 | A600 | 17350 | |
材料号码 | 记号 | ||||
SKH2 | W18Cr4V | SKH2 | T1 | 1.3355 | S 18-0-1 |
SKH3 | W18Cr4V5Co5 | SKH3 | T4 | 1.3255 | S 18-1-2-5 |
SKH4 | W18Cr4V5Co8 | SKH4 | T5 | 1.3265 | S 18-1-2-10 |
SKH10 | W12Cr4V5Co5 | SKH10 | T15 | 1.3202 | S 12-1-4-5 |
SKH51 | W6Mo5Cr4V2 | SKH51 | M2 | 1.3342 | S 6-5-2 |
SKH52 | W6Mo5Cr4V3 | SKH52 | M3-1 | 1.3344 | S 6-5-3 |
SKH53 | -- | SKH53 | M3-2 | 1.3344 | S 6-5-3 |
SKH54 | -- | SKH54 | M4 | 1.3344 | S 6-5-3 |
SKH55 | W6Mo5Cr4V2Co5 | SKH55 | -- | 1.3243 | S 6-5-2-5 |
SKH56 | W6Mo5Cr4V2Co5 | SKH56 | M36 | -- | -- |
SKH57 | -- | SKH57 | M41 | 1.3207 | S 10-4-3-10 |
SKH58 | -- | SKH58 | M7 | -- | -- |
SKH59 | W2Mo9Cr4VCo8 | SKH59 | M42 | 1.3247 | S 2-10-1-8 |
标准代码 | CNS | GB | JIS | ASTM | DIN | |
记号 | SKH2 | W18Cr4V | SKH2 | T1 | S 18-0-1 | |
化学成分(%) Chemical composition |
C | 0.73-0.83 | 0.7-0.8 | 0.73-0.83 | 0.65-0.80 | 0.70-0.78 |
Si | ≤0.4 | 0.2-0.4 | ≤0.4 | 0.2-0.4 | ≤0.45 | |
Mn | ≤0.4 | 0.1-0.4 | ≤0.4 | 0.1-0.4 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | ≤0.3 | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.8-4.4 | 3.8-4.5 | 3.75-4.50 | 3.8-4.4 | |
Mo | -- | ≤0.3 | -- | -- | -- | |
W | 17-18.7 | 17.5-19.0 | 17-18.7 | 17.25-18.75 | 17.5-18.5 | |
V | 1.0-1.2 | 1.0-1.4 | 1.0-1.2 | 0.9-1.3 | 1.0-1.2 | |
Cu | ≤0.25 | -- | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤269 | ≤255 | ≤269 | ≤255 | 240-300 |
焠火HRC | ≥63 | ≥63 | ≥63 | ≥63 | ≥64 |
标准代码 | CNS | GB | JIS | ASTM | DIN | |
记号 | SKH3 | W18Cr4V5Co5 | SKH3 | T4 | S 18-1-2-5 | |
化学成分(%) Chemical composition |
C | 0.73-0.83 | 0.7-0.8 | 0.73-0.83 | 0.7-0.8 | 0.75-0.83 |
Si | ≤0.4 | 0.2-0.4 | ≤0.4 | 0.2-0.4 | ≤0.45 | |
Mn | ≤0.4 | 0.1-0.4 | ≤0.4 | 0.1-0.4 | ≤0.04 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | -- | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | |
Mo | -- | 0.4-1.0 | -- | 0.4-1.0 | 0.5-0.8 | |
W | 17-19.0 | 17.5-19.0 | 17-19 | 17. 5-19 | 17-18.5 | |
V | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 0.8-1.2 | 1.4-1.7 | |
Co | -- | 4.25-5.75 | 4.5-5.5 | 4.25-5.75 | 4.5-5.5 | |
Cu | ≤0.25 | -- | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤269 | -- | ≤269 | ≤269 | 240-300 |
焠火HRC | ≥64 | -- | ≥63 | ≥63 | ≥64 |
标准代码 | CNS | GB | JIS | ASTM | DIN | |
记号 | SKH4 | W18Cr4V2Co8 | SKH4 | T5 | S 18-1-2-10 | |
化学成分(%) Chemical composition |
C | 0.73-0.83 | 0.75-0.85 | 0.73-0.83 | 0.75-0.85 | 0.72-0.80 |
Si | ≤0.4 | 0.2-0.4 | ≤0.4 | 0.2-0.4 | ≤0.45 | |
Mn | ≤0.4 | 0.2-0.4 | ≤0.4 | 0.2-0.4 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | -- | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.75-5.00 | 3.8-4.5 | 3.75-5.00 | 3.8-4.5 | |
Mo | -- | 0.50-1.25 | -- | 0.5-1.25 | 0.5-4.5 | |
W | 17-19.0 | 17.5-19 | 17.5-19.0 | 17.5-19 | 17.5-18.5 | |
V | 1.0-1.5 | 1.8-2.4 | 1.0-1.5 | 1.8-2.4 | 1.4-1.7 | |
Co | 9.0-11.0 | 7.0-9.5 | 9.0-11.0 | 7.0-9.5 | 9.0-10.0 | |
Cu | ≤0.25 | -- | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤285 | ≤285 | ≤285 | ≤285 | 240-300 |
焠火HRC | ≥64 | ≥63 | ≥64 | ≥63 | ≥64 |
标准代码 | CNS | GB | JIS | ASTM | DIN | |
记号 | SKH10 | W12Cr4V5Co5 | SKH10 | T15 | S 12-1-4-5 | |
化学成分(%) Chemical composition |
C | 1.45-1.6 | 1.5-1.6 | 1.45-1.6 | 1.5-1.6 | 1.30-1.45 |
Si | ≤0.45 | ≤0.4 | ≤0.45 | 0.15-0.40 | ≤0.45 | |
Mn | ≤0.4 | 0.15-0.4 | ≤0.4 | 0.15-0.40 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | -- | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.75-5.00 | 3.8-4.5 | 3.75-5.00 | 3.8-4.5 | |
Mo | -- | ≤1.0 | -- | ≤1.0 | 0.7-1.0 | |
W | 11.5-13.5 | 11.75-13.00 | 11.5-13.5 | 11.75-13.00 | 11.5-12.5 | |
V | 4.2-5.2 | 4.5-5.25 | 4.2-5.2 | 4.5-5.25 | 3.5-4.0 | |
Co | 4.2-5.2 | 4.75-5.25 | 4.2-5.2 | 4.75-5.25 | 4.5-5.0 | |
Cu | ≤0.25 | -- | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤285 | ≤277 | ≤285 | ≤277 | 240-300 |
焠火HRC | ≥64 | ≥65 | ≥64 | ≥65 | ≥65 |
标准代码 | CNS | GB | JIS | ASTM | DIN | |
记号 | SKH51 | W6Mo5Cr4V2 | SKH51 | M2 | S 6-5-2 | |
化学成分(%) Chemical composition |
C | 0.8-0.9 | 0.8-0.9 | 0.8-0.9 | 078-0.88 | 0.86-0.94 |
Si | ≤0.45 | 0.2-0.4 | ≤0.45 | 0.20-0.45 | ≤0.45 | |
Mn | ≤0.4 | 0.15-0.4 | ≤0.4 | 0.15-0.40 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | -- | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.8-4.4 | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | |
Mo | 4.7-5.2 | 4.5-5.5 | 4.5-5.5 | 4.75-5.50 | 4.7-5.2 | |
W | 5.9-6.7 | 5.50-6.75 | 5.9-6.7 | 5.50-6.75 | 6.0-6.7 | |
V | 1.7-2.1 | 1.75-2.20 | 1.6-2.1 | 1.75-2.20 | 1.7-2.0 | |
Co | -- | -- | -- | -- | -- | |
Cu | ≤0.25 | -- | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤262 | ≤255 | ≤262 | -- | 240-300 |
焠火HRC | ≥64 | ≥63 | ≥64 | -- | ≥64 |
标准代码 | CNS | GB | JIS | ASTM | DIN | |
记号 | SKH52 | W6Mo5Cr4V3 | SKH52 | M3-1 | S 6-5-3 | |
化学成分(%) Chemical composition |
C | 1.0-1.1 | 1.0-1.1 | 1.0-1.1 | 1.0-1.1 | 1.17-1.27 |
Si | ≤0.45 | ≤0.45 | ≤0.45 | 0.20-0.45 | ≤0.45 | |
Mn | ≤0.4 | 0.15-0.4 | ≤0.4 | 0.15-0.40 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | 0.20-0.45 | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | |
Mo | 5.5-6.7 | 4.75-6.5 | 5.5-6.7 | 4.75-6.50 | 4.7-5.2 | |
W | 5.5-6.7 | 5.00-6.75 | 5.5-6.7 | 5.50-6.75 | 6.0-6.7 | |
V | 2.3-2.6 | 2.25-2.75 | 2.3-2.6 | 2.25-2.75 | 2.7-3.2 | |
Co | -- | -- | -- | -- | -- | |
Cu | ≤0.25 | -- | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤262 | ≤255 | ≤262 | ≤255 | 240-300 |
焠火HRC | ≥64 | ≥65 | ≥64 | ≥64 | ≥65 |
标准代码 | CNS | JIS | ASTM | DIN | |
记号 | SKH53 | SKH53 | M3-2 | S 6-5-3 | |
化学成分(%) Chemical composition |
C | 1.0-1.25 | 1.0-1.25 | 1.15-1.25 | 1.17-1.27 |
Si | ≤0.45 | ≤0.45 | 0.20-0.45 | ≤0.45 | |
Mn | ≤0.4 | ≤0.4 | 0.15-0.40 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | |
Mo | 4.7-5.2 | 4.7-5.2 | 4.75-6.50 | 4.7-5.2 | |
W | 5.5-6.5 | 5.5-6.5 | 5.00-6.75 | 6.0-6.7 | |
V | 2.7-3.2 | 2.7-3.2 | 2.75-3.25 | 2.7-3.2 | |
Co | -- | -- | -- | -- | |
Cu | ≤0.25 | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤269 | ≤269 | ≤255 | 240-300 |
焠火HRC | ≥64 | ≥64 | ≥64 | ≥65 |
标准代码 | CNS | JIS | ASTM | DIN | |
记号 | SKH54 | SKH53 | M4 | S 6-5-3 | |
化学成分(%) Chemical composition |
C | 1.25-1.40 | 1.25-1.40 | 1.25-1.40 | 1.17-1.27 |
Si | ≤0.45 | ≤0.45 | 0.20-0.45 | ≤0.45 | |
Mn | ≤0.4 | ≤0.4 | 0.15-0.40 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.8-4.5 | 3.75-4.70 | 3.8-4.5 | |
Mo | 4.2-5.0 | 4.2-5.0 | 4.25-5.50 | 4.7-5.2 | |
W | 5.2-6.0 | 5.2-6.0 | 5.25-6.50 | 6.0-6.7 | |
V | 3.7-4.2 | 3.7-4.2 | 3.75-4.50 | 2.7-3.2 | |
Co | -- | -- | -- | -- | |
Cu | ≤0.25 | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤269 | ≤269 | ≤255 | 240-300 |
焠火HRC | ≥64 | ≥64 | ≥64 | ≥65 |
标准代码 | CNS | GB | JIS | DIN | |
记号 | SKH55 | W6Mo5Cr4V2Co5 | SKH55 | S 6-5-2-5 | |
化学成分(%) Chemical composition |
C | 0.85-0.95 | 0.8-0.9 | 0.8-0.9 | 0.88-0.96 |
Si | ≤0.45 | 0.2-0.45 | ≤0.45 | ≤0.45 | |
Mn | ≤0.4 | 0.15-0.4 | ≤0.4 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | -- | 0.20-0.45 | -- | -- | |
Cr | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | 3.8-4.5 | |
Mo | 4.7-5.2 | 4. 5-5.5 | 4.7-5.2 | 4.7-5.2 | |
W | 5.9-6.7 | 5.5-6.5 | 5.9-6.7 | 6.0-6.7 | |
V | 1.7-2.1 | 1.75-2.25 | 1.7-2.1 | 1.7-2.0 | |
Co | 4.5-5.0 | 4.5-5.5 | 4.5-5.0 | 4.5-5.0 | |
Cu | -- | -- | -- | -- | |
机械性质 (硬度) |
退火HB | ≤269 | ≤269 | ≤269 | 240-300 |
焠火HRC | ≥64 | ≥64 | ≥64 | ≥64 |
标准代码 | CNS | GB | JIS | ASTM | |
记号 | SKH56 | W6Mo5Cr4V2Co5 | SKH56 | M3-1 | |
化学成分(%) Chemical composition |
C | 0.85-0.96 | 0.8-0.9 | 0.85-0.96 | 0.8-0.9 |
Si | ≤0.4 | 0.2-0.45 | ≤0.4 | 0.20-0.45 | |
Mn | ≤0.4 | 0.15-0.40 | ≤0.4 | 0.15-0.45 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | -- | ≤0.25 | -- | |
Cr | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | 3.75-4.0 0 | |
Mo | 4.7-5.2 | 4.5-5.5 | 4.7-5.2 | 4.5-5.5 | |
W | 5.9-6.7 | 5.5-6. 5 | 5.9-6.7 | 5.5-6. 5 | |
V | 1.7-2.1 | 1.7-2.25 | 1.7-2.1 | 1.75-2.25 | |
Co | 7.0-9.0 | 4.5-5.5 | 7.0-9.0 | 7.75-8.75 | |
Cu | ≤0.25 | -- | ≤0.25 | -- | |
机械性质 (硬度) |
退火HB | ≤285 | ≤269 | ≤285 | ≤269 |
焠火HRC | ≥64 | ≥64 | ≥64 | ≥64 |
标准代码 | CNS | JIS | ASTM | DIN | |
记号 | SKH57 | SKH57 | M41 | S 10-4-3-10 | |
化学成分(%) Chemical composition |
C | 1.20-1.35 | 1.20-1.35 | 1.05-1.15 | 1.20-1.35 |
Si | ≤0.4 | ≤0.4 | 0.15-0.2 | ≤0.45 | |
Mn | ≤0.4 | ≤0.4 | 0.2-0.60. | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | ≤0.25 | -- | -- | |
Cr | 3.8-4.5 | 3.8-4.5 | 3.75-4.50 | 3.8-4.5 | |
Mo | 3.2-3.9 | 3.2-3.9 | 3.25-4.25 | 3.2-3.9 | |
W | 9.0-10.0 | 9.0-10.0 | 6.25-7.00 | 9.0-10.0 | |
V | 3.0-3.5 | 3.0-3.5 | 1.75-2.25 | 3.0-3.5 | |
Co | 9.5-10.5 | 9.5-10.5 | 4.75-5.75 | 9.5-10.5 | |
Cu | ≤0.25 | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤293 | ≤293 | ≤269 | 240-300 |
焠火HRC | ≥66 | ≥66 | ≥66 | ≥66 |
标准代码 | CNS | JIS | ASTM | |
记号 | SKH58 | SKH58 | M7 | |
化学成分(%) Chemical composition |
C | 0.95-1.05 | 0.95-1.05 | 0.97-1.05 |
Si | ≤0.7 | ≤0.7 | 0.2-0.55 | |
Mn | ≤0.4 | ≤0.4 | 0.15-0.40 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | -- | -- | -- | |
Cr | 3.5-4.5 | 3.5-4.5 | 3.75-4.50 | |
Mo | 8.2-9.2 | 8.2-9.2 | 8.2-9.2 | |
W | 1.5-2.1 | 1.5-2.1 | 1.4-2.1 | |
V | 1.7-2.2 | 1.7-2.2 | 1.75-2.25 | |
Co | -- | -- | -- | |
Cu | ≤0.25 | ≤0.25 | -- | |
机械性质 (硬度) |
退火HB | ≤269 | ≤269 | ≤277 |
焠火HRC | ≥66 | ≥66 | ≥65 |
标准代码 | CNS | GB | JIS | ASTM | DIN | |
记号 | SKH59 | W2Mo9Cr4VCo8 | SKH59 | M42 | S 6-5-3 | |
化学成分(%) Chemical composition |
C | 1.05-1.15 | 1.05-1.15 | 1.05-1.15 | 1.05-1.15 | 1.05-1.15 |
Si | ≤0.7 | 0.15-0.65 | ≤0.7 | 0.15-0.65 | ≤0.45 | |
Mn | ≤0.4 | 0.15-0.4 | ≤0.4 | 0.15-0.40 | ≤0.4 | |
P | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Ni | ≤0.25 | -- | ≤0.25 | -- | -- | |
Cr | 3.5-4.5 | 3.50-4.25 | 3.5-4.5 | 3.50-4.25 | 3.6-4.4 | |
Mo | 9.0-10.0 | 9.0-10.0 | 9.0-10.0 | 9.0-10.0 | 9.0-10.0 | |
W | 1.2-1.9 | 1.15-1.85 | 1.2-1.9 | 1.15-1.85 | 1.2-1.8 | |
V | 0.9-1.3 | 0.95-1.35 | 0.9-1.3 | 0.95-1.35 | 1.0-1.3 | |
Co | 7.5-8.5 | 7.5-8.75 | 7.5-8.5 | 7.75-8.75 | 7.5-8.5 | |
Cu | ≤0.25 | -- | ≤0.25 | -- | -- | |
机械性质 (硬度) |
退火HB | ≤277 | ≤269 | ≤277 | ≤269 | 240-300 |
焠火HRC | ≥66 | ≥66 | ≥66 | ≥66 | ≥66 |