CBNI

Cubic Boron Nitride Insert

立方氮化硼車刀片

background
Cubic Boron Nitride Insert
  • Material:CBN/PcBN Blade
  • Characteristics:long life, high hardness, fine surface
  • Application:Apply for many industries like mold, motor, aerospace, national defense, electronic, wood, precision working, etc.
  • Custom made according to your request.
  • Diamond Tools-CBN Insert(Hole)

»80° Insert

氮化硼車刀片-80°
unit:mm
Order Code D1 S1 Re D2 Z α1 α2 刀尖樣式
CNGA120404S-NAC1 12.7 4.76 0.4 5.16 1 80°  0°  S
CNGA120408S-NAC1 12.7 4.76 0.8 5.16 1 80°  0°  S
CNGA120412S-NAC1 12.7 4.76 1.2 5.16 1 80°  0°  S
CNGA120404T-NAC1 12.7 4.76 0.4 5.16 1 80°  0°  T
CNGA120408T-NAC1 12.7 4.76 0.8 5.16 1 80°  0°  T
CNGA120412T-NAC1 12.7 4.76 1.2 5.16 1 80°  0°  T
CCMW060202T-PAC1 6.35 2.38 0.2 2.8 1 80°  7°  T
CCMW060204T-PAC1 6.35 2.38 0.4 2.8 1 80°  7°  T
CCMW09T302T-PAC1 9.525 3.97 0.2 4.4 1 80°  7°  T
CCMW09T304T-PAC1 9.525 3.97 0.4 4.4 1 80°  7°  T
CPGB090302T-PAC1 9.525 3.18 0.2 4.5 1 80°  11°  T
CPGB090304T-PAC1 9.525 3.18 0.4 4.5 1 80°  11°  T

»55° Insert

氮化硼車刀片-80°
unit:mm
Order Code D1 S1 Re D2 Z α1 α2 刀尖樣式
DNGA150404S-NAC1 12.7 4.76 0.4 5.16 1 55°  0°  S
DNGA150408S-NAC1 12.7 4.76 0.8 5.16 1 55°  0°  S
DNGA150412S-NAC1 12.7 4.76 1.2 5.16 1 55°  0°  S
DNGA150404T-NAC1 12.7 4.76 0.4 5.16 1 55°  0°  T
DNGA150408T-NAC1 12.7 4.76 0.8 5.16 1 55°  0°  T
DCMW070202T-PAC1 6.35 2.38 0.2 2.8 1 55°  7°  T
DCMW070204T-PAC1 6.35 2.38 0.4 2.8 1 55°  7°  T
DCMW11T302T-PAC1 9.525 3.97 0.2 4.4 1 55°  7°  T
DCMW11T304T-PAC1 9.525 3.97 0.4 4.4 1 55°  7°  T
DCMW11T308T-PAC1 9.525 3.97 0.8 4.4 1 55°  7°  T

»90° Insert

氮化硼車刀片-80°
unit:mm
Order Code D1 S1 Re D2 Z α1 α2 刀尖樣式
SNGA120404S-NAC1 12.7 4.76 0.4 5.16 1 90°  0°  S
SNGA120408S-NAC1 12.7 4.76 0.8 5.16 1 90°  0°  S
SNGA120404T-NAC1 12.7 4.76 0.4 5.16 1 90°  0°  T
SNGA120408T-NAC1 12.7 4.76 0.8 5.16 1 90°  0°  T
SNGA120412T-NAC1 12.7 4.76 1.2 5.16 1 90°  0°  T

»60° Insert

氮化硼車刀片-80°
unit:mm
Order Code D1 S1 Re D2 Z α1 α2 刀尖樣式
TNGA160404S-NAC1 9.525 4.76 0.4 3.81 1 60°  0°  S
TNGA160408S-NAC1 9.525 4.76 0.8 3.81 1 60°  0°  S
TNGA160412S-NAC1 9.525 4.76 1.2 3.81 1 60°  0°  S
TNGA160404T-NAC1 9.525 4.76 0.4 3.81 1 60°  0°  T
TNGA160408T-NAC1 9.525 4.76 0.8 3.81 1 60°  0°  T
TNGA160412T-NAC1 9.525 4.76 1.2 3.81 1 60°  0°  T
TPGB110302T-PAC1 6.35 3.18 0.2 3.5 1 60°  11°  T
TPGB110304T-PAC1 6.35 3.18 0.4 3.5 1 60°  11°  T
TPGB110308T-PAC1 6.35 3.18 0.8 3.5 1 60°  11°  T
TPGB160302T-PAC1 9.525 3.18 0.2 4.5 1 60°  11°  T
TPGB160302T-PAC1 9.525 3.18 0.4 4.5 1 60°  11°  T

»35° Insert

氮化硼車刀片-80°
unit:mm
Order Code D1 S1 Re D2 Z α1 α2 刀尖樣式
VNGA160404S-NAC1 9.525 4.76 0.4 3.81 1 35°  0°  S
VNGA160408S-NAC1 9.525 4.76 0.8 3.81 1 35°  0°  S
VNGA160404T-NAC1 9.525 4.76 0.4 3.81 1 35°  0°  T
VNGA160408T-NAC1 9.525 4.76 0.8 3.81 1 35°  0°  T
VBGW110304S-PAC1 6.35 3.18 0.4 2.8 1 35°  5°  S
VBGW110308S-PAC1 6.35 3.18 0.8 2.8 1 35°  5°  S
VBGW160404S-PAC1 9.525 4.76 0.4 4.4 1 35°  5°  S
VBGW160408S-PAC1 9.525 4.76 0.8 4.4 1 35°  5°  S

News