PR

高速钢斜度螺旋三面铰刀

HSS Pilot Reamer

background
刀具,数控铣刀,航太专用高速钢斜度螺旋三面铰刀
  • 产品标准:符合TAPPER REAMER-NAS897标准
  • 产品用途:用於航太工业特殊材质与工件机械加工
  • 产品材质: in - HSS
  • 镀层: 无或DLC镀层
unit:in
航太专用斜度螺旋三面铰刀
Aviation Tapered Helix Reamer - shank with 3-flat holder
Order Code d1 d2 d3 L l2 l1 l3 THD
PRASH-0182-01875 0.182 0.1875 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0198-02031 0.198 0.2031 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0213-02188 0.213 0.2188 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0229-02344 0.229 0.2344 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0260-02656 0.260 0.2656 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0276-02813 0.276 0.2813 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0291-02969 0.291 0.2969 0.312 6.000 2.000 2 0.250 3 Surface
PRASH-0307-03125 0.307 0.3125 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0323-03281 0.323 0.3281 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0338-03438 0.338 0.3438 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0354-03594 0.354 0.3594 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0370-03750 0.370 0.3750 0.312 7.000 2.000 3 0.250 3 Surface
PRASH-0385-03906 0.385 0.3906 0.312 7.000 2.000 3 0.375 3 Surface
PRASH-0401-04063 0.401 0.4063 0.312 7.000 2.000 3 0.375 3 Surface
PRASH-0416-04219 0.416 0.4219 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0432-04375 0.432 0.4375 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0448-04531 0.448 0.4531 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0463-04688 0.463 0.4688 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0479-04844 0.479 0.4844 0.375 7.000 2.000 3 0.375 3 Surface
PRASH-0495-05000 0.495 0.5000 0.453 7.000 2.000 3 0.375 3 Surface
PRASH-0510-05156 0.510 0.5156 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0526-05313 0.526 0.5313 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0541-05469 0.541 0.5469 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0557-05625 0.557 0.5625 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0573-05781 0.573 0.5781 0.453 7.500 2.500 3 0.375 3 Surface
PRASH-0588-05938 0.588 0.5938 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0604-06094 0.604 0.6094 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0620-06250 0.620 0.6250 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0635-06406 0.635 0.6406 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0651-06563 0.651 0.6563 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0666-06719 0.666 0.6719 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0682-06875 0.682 0.6875 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0698-07031 0.698 0.7031 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0713-07188 0.713 0.7188 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0729-07344 0.729 0.7344 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0745-07500 0.745 0.7500 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0760-07656 0.760 0.7656 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0776-07813 0.776 0.7813 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0791-07969 0.791 0.7969 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0907-08125 0.907 0.8125 0.500 7.500 2.500 3 0.375 3 Surface
PRASH-0823-08281 0.823 0.8281 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0838-08438 0.838 0.8438 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0854-08594 0.854 0.8594 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0870-08750 0.870 0.8750 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0885-08906 0.885 0.8906 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0901-09063 0.901 0.9063 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0916-09219 0.916 0.9219 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0932-09375 0.932 0.9375 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0948-09531 0.948 0.9531 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0963-09688 0.963 0.9688 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0979-09844 0.979 0.9844 0.750 7.500 2.500 3 0.375 3 Surface
PRASH-0995-10000 0.995 1.0000 0.750 7.500 2.500 3 0.375 3 Surface

最新消息